Showing all 10 results
Filter by price
Product Status
2835 LED Strip 120LEDs/m DC24V CRI97 1900K-6000K
| Model | SMD2835 LED Strip 120LEDs/m |
| Power | 18W/m |
| CRI | 97 |
| Service life | 50000h |
| Board width | 10mm |
| Color temperature | 1900K/2700K/3000K/4000K/5000K/6000K |
| Whether dimming | Yes |
| Luminous angle | 180° |
| Maximum run length | Maximum run length up to 16 ft (5 meters) |
| Working voltage | DC12V/DC24V |
| Cutting length | 3 LEDs 25mm/6 LEDs 50mm |
| Protection grade | IP20,IP65,IP67,IP68 |
| Warranty time | 5 year |
| Tape | 3M 9495 |
| Operating temperature | -4°F to 113°F (-20°C to 45°C) |
| Certification | UL,CE,ERP,RoHS |
2835 Strip Light 60LEDs/m Project Lighting Economy Model 1900K-6000K DC24V
₹550.00| Model | 2835 Strip Light Project Lighting Economy Model 1900K-6000K DC24V |
| Power | 10.8W/m |
| CRI | 80/90/97 |
| Service life | 50000h |
| Board width | 8mm |
| Color temperature | 1900K/2700K/3000K/4000K/5000K/6000K |
| Whether dimming | Yes |
| Luminous angle | 120° |
| Maximum run length | 5 meters / 10 meters |
| Working voltage | DC12V/DC24V |
| Cutting length | 50mm / 100mm |
| Protection grade | IP20,IP65,IP67,IP68 |
| Warranty time | 5 year |
| Tape | 3M 9495 |
| Operating temperature | -4°F to 113°F (-20°C to 45°C) |
| Certification | UL,CE,RoHS |
APA102 SK9822 LED Strip RGB Addressable LED Chip DC5V
| Model | SK9822 LED Strip |
| Driver IC | SK9822 |
| Working Time (hours): | >30000h |
| Data Transfer | 800Kbps |
| Voltage | DC5V |
| Working Temperature(℃) | -25℃~80℃ |
| Working current | 0.25A/pearl |
| Color | RGB |
| Board bottom color | White/Black |
| Luminous angle | 120° |
| PCB thickness | 200~400um |
| Grayscale level | 256 Grayscale adjustable |
| RGB Sequence | GRB |
| IP Rating | IP20,IP65,IP67,IP68 |
| PCB width | 10mm,12mm |
| LED Quantity | 30LED/M,60LED/M,144LED/M |
High luminous efficiency 2835 LED Strip 300LEDs/m 5mm 3000K DC36V
| Model | High luminous efficiency SMD2835 LED Strip 300LEDs/m 5mm 3000K DC36V |
| Power | 12W/M |
| CRI | >90 |
| Service life | 50000h |
| Board width | 5mm |
| Color temperature | 1900K/2700K/3000K/4000K/5000K/6000K |
| Whether dimming | Yes |
| Luminous angle | 120° |
| Maximum run length | Maximum run length up to 16 ft (5 meters) |
| Working voltage | DC36V |
| Cutting length | 3 LEDs 12.5mm/6 LEDs 25mm |
| Protection grade | IP20,IP65,IP67,IP68 |
| Warranty time | 5 year |
| Tape | 3M 9495 |
| Operating temperature | -4°F to 113°F (-20°C to 45°C) |
| Certification | UL,CE,ERP,RoHS |
LED Strip 160LEDs/m DC24V 2700K-6000K
| Model | SMD2835 160LEDs/M LED Strip |
| Power | 18W/m |
| CRI | 97 |
| Service life | 50000h |
| Board width | 10mm |
| Color temperature | 2700K/3000K/4000K/5000K/6000K |
| Whether dimming | Yes |
| Luminous angle | 180° |
| Maximum run length | Maximum run length up to 16 ft (5 meters) |
| Working voltage | DC12V/DC24V |
| Protection grade | IP20,IP65,IP67,IP68 |
| Warranty time | 5 year |
| Tape | 3M 9495L |
| Operating temperature | -4°F to 113°F (-20°C to 45°C) |
| Certification | UL,CE,RoHS |
LED Strip 240LEDs/m DC24V 1900K-6000K
| Model | LED Strip 240LEDs/m |
| Power | 24W/m |
| CRI | 97 |
| Service life | 50000h |
| Board width | 10mm |
| Color temperature | 1900K/2700K/3000K/4000K/5000K/6000K |
| Whether dimming | Yes |
| Luminous angle | 180° |
| Maximum run length | Maximum run length up to 16 ft (5 meters) |
| Working voltage | DC12V/DC24V |
| Cutting length | 3 LEDs 12.5mm/6 LEDs 25mm |
| Protection grade | IP20,IP65,IP67,IP68 |
| Warranty time | 5 year |
| Tape | 3M 9495 |
| Operating temperature | -4°F to 113°F (-20°C to 45°C) |
| Certification | UL,CE,ERP,RoHS |
S-type LED Strip built-in IC WS2812B illumination strip 60LEDs/M DC5V/DC12V
| Model | S-type LED Strip built-in IC WS2812B 60LEDs/M |
| Driver IC | WS2812B/SK6812 |
| LED Type | SMD5050/SMD3535 |
| Working Time (hours): | >30000h |
| Data Transfer | 800Kbps |
| Voltage | DC5V/DC12V |
| Working Temperature(℃) | -25℃~80℃ |
| Working current | 0.25A/pearl |
| Color | RGB |
| Board bottom color | White/Black |
| Luminous angle | 120° |
| PCB thickness | 200~400um |
| Grayscale level | 256 Grayscale adjustable |
| RGB Sequence | GRB |
| IP Rating | IP20,IP65,IP67,IP68 |
| PCB width | 6mm |
| LED Quantity | 60LEDs/M |
| Cutting length | 50.01mm |
| Power | 12W/M |
SMD2835 Double Row LED Strip 480LEDs/M Dual Colour DC24V
| Model | SMD2835 Double Row 480LEDs/M LED Strip |
| Power | 14.4W/M |
| CRI | 90 |
| Service life | 50000h |
| Board width | 15mm |
| Color temperature | 2700K/3000K/4000K/5000K/6000K |
| Whether dimming | Yes |
| Luminous angle | 120° |
| Maximum run length | Maximum run length up to 16 ft (5 meters) |
| Working voltage | DC12V/DC24V |
| Cutting length | 6LED / 12MM |
| Protection grade | IP20,IP65,IP67 |
| Warranty time | 5 Year |
| Wires | 2PIN |
| Operating temperature | -4°F to 176°F (-20°C to 80°C) |
| Certification | UL,CE,RoHS |
ws2812b led flexible full color pixel screen
| Driver IC | WS2818B/SK6812 |
| Working Time (hours): | >30000h |
| Data Transfer | 800Kbps |
| Voltage | DC5V |
| Working Temperature(℃) | -25℃~80℃ |
| Working current | 0.25A/pearl |
| Color | RGB multi-color |
| Board bottom color | White/Black |
| Luminous angle | 120° |
| PCB thickness | 200~400um |
| Grayscale level | 256 Grayscale adjustable |
| RGB Sequence | BRG |
| IP Rating | IP20 |
| PCB width | 9mm |
| LED Size | 8*8/16*16/8*32 |
WS2815 LED Strip Addressable Dream Color 5050 DC12V
| Driver IC | WS2815 |
| Power | 9W/M,18W/M |
| Working Time (hours): | >30000h |
| Data Transfer | 800Kbps |
| Voltage | DC5V/DC12V |
| Working Temperature(℃) | -25℃~80℃ |
| Working current | 0.25A/pearl |
| Color | RGB |
| Board bottom color | White/Black |
| Luminous angle | 120° |
| PCB thickness | 200~400um |
| Grayscale level | 256 Grayscale adjustable |
| RGB Sequence | GRB |
| IP Rating | IP20,IP65,IP67,IP68 |
| PCB width | 10mm |
| LED Quantity | 30LED/M,60LED/M,144LED/M |