Showing 49–53 of 53 results
Shop
Filter by price
Product Status
ws2812b led flexible full color pixel screen
Driver IC | WS2818B/SK6812 |
Working Time (hours): | >30000h |
Data Transfer | 800Kbps |
Voltage | DC5V |
Working Temperature(℃) | -25℃~80℃ |
Working current | 0.25A/pearl |
Color | RGB multi-color |
Board bottom color | White/Black |
Luminous angle | 120° |
PCB thickness | 200~400um |
Grayscale level | 256 Grayscale adjustable |
RGB Sequence | BRG |
IP Rating | IP20 |
PCB width | 9mm |
LED Size | 8*8/16*16/8*32 |
WS2813 RGB Addressable LED strip light DC5V
Driver IC | WS2813 |
Working Time (hours): | >30000h |
Data Transfer | 800Kbps |
Voltage | DC5V |
Working Temperature(℃) | -25℃~80℃ |
Working current | 0.25A/pearl |
Color | 4 in 1 multi-color |
Board bottom color | White/Black |
Luminous angle | 120° |
PCB thickness | 200~400um |
Grayscale level | 256 Grayscale adjustable |
RGB Sequence | GRB |
IP Rating | IP20,IP65,IP67,IP68 |
PCB width | 10mm |
LED Quantity | 30LED/M,60LED/M |
WS2815 LED Strip Addressable Dream Color 5050 DC12V
Driver IC | WS2815 |
Power | 9W/M,18W/M |
Working Time (hours): | >30000h |
Data Transfer | 800Kbps |
Voltage | DC5V/DC12V |
Working Temperature(℃) | -25℃~80℃ |
Working current | 0.25A/pearl |
Color | RGB |
Board bottom color | White/Black |
Luminous angle | 120° |
PCB thickness | 200~400um |
Grayscale level | 256 Grayscale adjustable |
RGB Sequence | GRB |
IP Rating | IP20,IP65,IP67,IP68 |
PCB width | 10mm |
LED Quantity | 30LED/M,60LED/M,144LED/M |
WS2818 RGB Addressable LED strip light DC12V
Driver IC | WS2818/TM1934 |
Working Time (hours): | >30000h |
Data Transfer | 800Kbps |
Voltage | DC5V |
Working Temperature(℃) | -25℃~80℃ |
Working current | 0.25A/pearl |
Color | RGB multi-color |
Board bottom color | White/Black |
Luminous angle | 120° |
PCB thickness | 200~400um |
Grayscale level | 256 Grayscale adjustable |
RGB Sequence | BRG |
IP Rating | IP20,IP65,IP67,IP68 |
PCB width | 10mm |
LED Quantity | 30LED/M,60LED/M |